<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments on: The Comic Company:True Colors &#8211; Part 3</title>
	<atom:link href="http://www.co2comics.com/blog/2010/09/28/the-comic-companytrue-colors-part-3/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.co2comics.com/blog/2010/09/28/the-comic-companytrue-colors-part-3/</link>
	<description></description>
	<lastBuildDate>Wed, 19 Jun 2013 19:09:13 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.0.1</generator>
	<item>
		<title>By: johnogre</title>
		<link>http://www.co2comics.com/blog/2010/09/28/the-comic-companytrue-colors-part-3/comment-page-1/#comment-3576</link>
		<dc:creator>johnogre</dc:creator>
		<pubDate>Fri, 07 Jun 2013 23:22:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.co2comics.com/blog/?p=6239#comment-3576</guid>
		<description>I was a comic book colorist/separator from 1990 til the late 90&#039;s and remember the “Y3RB4″ callouts.  My days were all digital from vector based &quot;Codd Barrett&quot; software to Photoshop starting with version 2.5, I can&#039;t imagine the pre-digital days.  Codd Barrett was archaic enough for me.

In 93/94, a powerful Mac with enough RAM to color an 11&quot; x 17&quot; page at 300 DPI cost well over $10K.</description>
		<content:encoded><![CDATA[<p>I was a comic book colorist/separator from 1990 til the late 90&#8242;s and remember the “Y3RB4″ callouts.  My days were all digital from vector based &#8220;Codd Barrett&#8221; software to Photoshop starting with version 2.5, I can&#8217;t imagine the pre-digital days.  Codd Barrett was archaic enough for me.</p>
<p>In 93/94, a powerful Mac with enough RAM to color an 11&#8243; x 17&#8243; page at 300 DPI cost well over $10K.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Drawn! The Illustration and Cartooning Blog</title>
		<link>http://www.co2comics.com/blog/2010/09/28/the-comic-companytrue-colors-part-3/comment-page-1/#comment-3304</link>
		<dc:creator>Drawn! The Illustration and Cartooning Blog</dc:creator>
		<pubDate>Sun, 19 May 2013 20:39:31 +0000</pubDate>
		<guid isPermaLink="false">http://www.co2comics.com/blog/?p=6239#comment-3304</guid>
		<description>[...] Chemical Color Chart [...]</description>
		<content:encoded><![CDATA[<p>[...] Chemical Color Chart [...]</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerry Giovinco</title>
		<link>http://www.co2comics.com/blog/2010/09/28/the-comic-companytrue-colors-part-3/comment-page-1/#comment-1807</link>
		<dc:creator>Gerry Giovinco</dc:creator>
		<pubDate>Tue, 29 May 2012 15:53:10 +0000</pubDate>
		<guid isPermaLink="false">http://www.co2comics.com/blog/?p=6239#comment-1807</guid>
		<description>Kent, you just gave me a lump in MY throat!  can truly appreciate the fond memories you have and I&#039;m so glad that you so obviously enjoyed what you did because I believe that it was that energy derived from the truly human and emotional touch that you and other separators like Tam Lin and the rest of the pool put into your work.  Those separations were not always perfect but an off register color screen is still an iconic  part of what made comics what we all love and cherish.</description>
		<content:encoded><![CDATA[<p>Kent, you just gave me a lump in MY throat!  can truly appreciate the fond memories you have and I&#8217;m so glad that you so obviously enjoyed what you did because I believe that it was that energy derived from the truly human and emotional touch that you and other separators like Tam Lin and the rest of the pool put into your work.  Those separations were not always perfect but an off register color screen is still an iconic  part of what made comics what we all love and cherish.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: LaurenKent-Madden</title>
		<link>http://www.co2comics.com/blog/2010/09/28/the-comic-companytrue-colors-part-3/comment-page-1/#comment-1806</link>
		<dc:creator>LaurenKent-Madden</dc:creator>
		<pubDate>Mon, 28 May 2012 20:33:29 +0000</pubDate>
		<guid isPermaLink="false">http://www.co2comics.com/blog/?p=6239#comment-1806</guid>
		<description>I am one of the last color seperators of Chemical Color Plate.  What an awesome job it was, and I still dream about getting my homewok finished for Lois!  Who called me KENT, because there wee too many Lori, Laura, Lorens,,haha  Our names,,,color seperators were published just once, in a Hulk comic,    can anyone tell me what issue/,,, I had one and lost it over the years in my travels.  Just saw the new AVENGERS,,,brought tears to my eyes,,,,GREAT memories.  My geandaughter said, &quot;Nan I hear your heart ticking&quot;,,I have a Titanium Aortic Valve,,,,I said,,,&quot;I&#039;m an AVENGER!&quot; And we were super for bringing the supeheroes to life.</description>
		<content:encoded><![CDATA[<p>I am one of the last color seperators of Chemical Color Plate.  What an awesome job it was, and I still dream about getting my homewok finished for Lois!  Who called me KENT, because there wee too many Lori, Laura, Lorens,,haha  Our names,,,color seperators were published just once, in a Hulk comic,    can anyone tell me what issue/,,, I had one and lost it over the years in my travels.  Just saw the new AVENGERS,,,brought tears to my eyes,,,,GREAT memories.  My geandaughter said, &#8220;Nan I hear your heart ticking&#8221;,,I have a Titanium Aortic Valve,,,,I said,,,&#8221;I&#8217;m an AVENGER!&#8221; And we were super for bringing the supeheroes to life.</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Tam Lin</title>
		<link>http://www.co2comics.com/blog/2010/09/28/the-comic-companytrue-colors-part-3/comment-page-1/#comment-1692</link>
		<dc:creator>Tam Lin</dc:creator>
		<pubDate>Thu, 15 Sep 2011 01:20:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.co2comics.com/blog/?p=6239#comment-1692</guid>
		<description>I used to work at Chemical Color Plate back in the seventies as a color separator.   Seeing those color codes sure brought back some memories!  Knew I had to quit when I started dreaming about comic book characters and describing colors to non-separators by their codes:  &quot;I&#039;m looking for a shirt in BR2.&quot;</description>
		<content:encoded><![CDATA[<p>I used to work at Chemical Color Plate back in the seventies as a color separator.   Seeing those color codes sure brought back some memories!  Knew I had to quit when I started dreaming about comic book characters and describing colors to non-separators by their codes:  &#8220;I&#8217;m looking for a shirt in BR2.&#8221;</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Gerry Giovinco</title>
		<link>http://www.co2comics.com/blog/2010/09/28/the-comic-companytrue-colors-part-3/comment-page-1/#comment-1597</link>
		<dc:creator>Gerry Giovinco</dc:creator>
		<pubDate>Sun, 10 Jul 2011 17:38:01 +0000</pubDate>
		<guid isPermaLink="false">http://www.co2comics.com/blog/?p=6239#comment-1597</guid>
		<description>Neil, thanks for the great job on the palettes I&#039;m sure plenty of folks will enjoy them!</description>
		<content:encoded><![CDATA[<p>Neil, thanks for the great job on the palettes I&#8217;m sure plenty of folks will enjoy them!</p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Neil McAllister</title>
		<link>http://www.co2comics.com/blog/2010/09/28/the-comic-companytrue-colors-part-3/comment-page-1/#comment-1595</link>
		<dc:creator>Neil McAllister</dc:creator>
		<pubDate>Sun, 10 Jul 2011 00:12:24 +0000</pubDate>
		<guid isPermaLink="false">http://www.co2comics.com/blog/?p=6239#comment-1595</guid>
		<description>Thanks for this informative post! I put together some swatch palettes for Photoshop, Illustrator, and other graphics programs that reproduce the palettes listed here. I&#039;ve also included the DC Comics palette that used 75% screens instead of Eclipse&#039;s 70% screens, and an even more limited Golden Age palette that doesn&#039;t use the 50% screen of yellow. Anyone can download the whole package here:
http://neilmcallister.com/2011/07/09/comic-book-color-swatches-for-photoshop/</description>
		<content:encoded><![CDATA[<p>Thanks for this informative post! I put together some swatch palettes for Photoshop, Illustrator, and other graphics programs that reproduce the palettes listed here. I&#8217;ve also included the DC Comics palette that used 75% screens instead of Eclipse&#8217;s 70% screens, and an even more limited Golden Age palette that doesn&#8217;t use the 50% screen of yellow. Anyone can download the whole package here:<br />
<a href="http://neilmcallister.com/2011/07/09/comic-book-color-swatches-for-photoshop/" rel="nofollow">http://neilmcallister.com/2011/07/09/comic-book-color-swatches-for-photoshop/</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Derrick Snider</title>
		<link>http://www.co2comics.com/blog/2010/09/28/the-comic-companytrue-colors-part-3/comment-page-1/#comment-1480</link>
		<dc:creator>Derrick Snider</dc:creator>
		<pubDate>Wed, 25 May 2011 22:55:48 +0000</pubDate>
		<guid isPermaLink="false">http://www.co2comics.com/blog/?p=6239#comment-1480</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;Comic color pallette http://t.co/FQh0Yse&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">Comic color pallette <a href="http://t.co/FQh0Yse" rel="nofollow">http://t.co/FQh0Yse</a></span></span></span></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: David Marshall</title>
		<link>http://www.co2comics.com/blog/2010/09/28/the-comic-companytrue-colors-part-3/comment-page-1/#comment-1415</link>
		<dc:creator>David Marshall</dc:creator>
		<pubDate>Tue, 29 Mar 2011 17:55:03 +0000</pubDate>
		<guid isPermaLink="false">http://www.co2comics.com/blog/?p=6239#comment-1415</guid>
		<description>Do you have higher-resolution versions of the color guides scanned for this article? I&#039;m specifically interested in the  &quot;Chemical Color Chart&quot; and both Eclipse charts. The current web resolution is too small to learn from. These resources would be greatly appreciated in my Art of the Comic Book class. In advance, thanks.

Sincerely,

David Marshall, Comics and Art Guy
&lt;a href=&quot;http://www.inkystories.com/&quot; title=&quot;Inky Stories - Web Comic by David Marshall&quot; rel=&quot;nofollow&quot;&gt;Cartoonist&lt;/a&gt;
&lt;a href=&quot;http://www.artofthecomicbook.com&quot; title=&quot;Art of the Comic Book - Comics Studio Class by David Marshall&quot; rel=&quot;nofollow&quot;&gt;Comics Teacher&lt;/a&gt;
&lt;a href=&quot;http://www.illdave.com/&quot; title=&quot;Marshall Art Studio - Illustration, Web &amp; Print Design by David Marshall&quot; rel=&quot;nofollow&quot;&gt;Creative Services Consultant&lt;/a&gt;</description>
		<content:encoded><![CDATA[<p>Do you have higher-resolution versions of the color guides scanned for this article? I&#8217;m specifically interested in the  &#8220;Chemical Color Chart&#8221; and both Eclipse charts. The current web resolution is too small to learn from. These resources would be greatly appreciated in my Art of the Comic Book class. In advance, thanks.</p>
<p>Sincerely,</p>
<p>David Marshall, Comics and Art Guy<br />
<a href="http://www.inkystories.com/" title="Inky Stories - Web Comic by David Marshall" rel="nofollow">Cartoonist</a><br />
<a href="http://www.artofthecomicbook.com" title="Art of the Comic Book - Comics Studio Class by David Marshall" rel="nofollow">Comics Teacher</a><br />
<a href="http://www.illdave.com/" title="Marshall Art Studio - Illustration, Web &amp; Print Design by David Marshall" rel="nofollow">Creative Services Consultant</a></p>
]]></content:encoded>
	</item>
	<item>
		<title>By: Elif Crt</title>
		<link>http://www.co2comics.com/blog/2010/09/28/the-comic-companytrue-colors-part-3/comment-page-1/#comment-1301</link>
		<dc:creator>Elif Crt</dc:creator>
		<pubDate>Tue, 04 Jan 2011 06:59:53 +0000</pubDate>
		<guid isPermaLink="false">http://www.co2comics.com/blog/?p=6239#comment-1301</guid>
		<description>&lt;span class=&quot;topsy_trackback_comment&quot;&gt;&lt;span class=&quot;topsy_twitter_username&quot;&gt;&lt;span class=&quot;topsy_trackback_content&quot;&gt;&quot;The Comic Company:True Colors – Part 3 « CO2 COMICS BLOG&quot; ( http://bit.ly/dQDt6n )&lt;/span&gt;&lt;/span&gt;</description>
		<content:encoded><![CDATA[<p><span class="topsy_trackback_comment"><span class="topsy_twitter_username"><span class="topsy_trackback_content">&quot;The Comic Company:True Colors – Part 3 « CO2 COMICS BLOG&quot; ( <a href="http://bit.ly/dQDt6n" rel="nofollow">http://bit.ly/dQDt6n</a> )</span></span></span></p>
]]></content:encoded>
	</item>
</channel>
</rss>
